Most Dangerous Intersections in Nashville
Posted in Car accidents on February 8, 2017
Our firm is dedicated to helping people recover from serious injuries. However, our commitment to the safety of our community led us to ask; how can we help people before they need to step foot in our office? We wanted to find out where Nashville residents are exposed to the highest risk of collision and injury when on our city’s roads and highways.
So, we teamed with the data analysis and visualization experts at 1point21 Interactive to identify the most dangerous intersections in the greater Nashville area. We analyzed over 37,000 collision records from 2015, identified 61 high risk intersections, then calculated crash and injury rates for each based on annual traffic volume and ranked them accordingly. Below are the results of our study.
Key Findings
- Hickory Hollow Parkway & MT View Road, the most dangerous intersection in the Nashville area, has both the highest crash rate and (by nearly double) the highest injury rate, while having the lowest traffic volume on the list.
- Despite having the highest number of overall crashes, Harding Place & Nolensville Pike ranked 23rd overall when traffic volume was taken into account.
- At the same time, Bell Road & Murfreesboro Pike was the location of the most injuries, and ranks 3rd most dangerous overall.
- Ten intersections were located along Old Hickory Boulevard, the most of any street in the study, followed by Bell Road with Eight and Murfreesboro Pike with seven.
- While more than half of the 61 intersections were located within the city of Nashville, four of the top five and eight of the top twelve are found in Antioch. Here is the rest of the breakdown by area (as noted by crash reports): Nashville – 33 Antioch – 16 Madison – 9 Hermitage – 3
- In 2015, there were: 2,716 crashes, 1,128 injuries, 9 fatalities, and 554 hit and runs at the 61 intersections on our list.
- The low overall number of fatalities at these intersections follows national fatality trends. In 2015, only 24 percent of all U.S. traffic fatalities occurred at intersections. In fact, if you expand the list to the 588 intersections used in our initial risk assessment, the number of fatalities rests at 17 in total.
The Most Dangerous Intersections in the Nashville Area
*Rates are expressed per 10 million vehicles that pass through each intersection. Rankings are based on crash and injury rates, with injury rate more heavily weighted. More on this in the methodology.
Area | Road 1 | Road 2 | Daily Traffic Volume | Crash Rate | Injury Rate | Rank | Total Score |
---|---|---|---|---|---|---|---|
Antioch | Hickory Hollow Pkwy | Mt View Rd | 6,771 | 113.30 | 60.69 | 1 | 234.68 |
Antioch | Bridgestone Pkwy | Heil Quaker Blvd | 13,197 | 72.66 | 35.29 | 2 | 143.25 |
Antioch | Bell Rd | Murfreesboro Pike | 39,706 | 57.96 | 32.43 | 3 | 122.82 |
Antioch | Hamilton Church Rd | Murfreesboro Pike | 39,287 | 69.04 | 24.41 | 4 | 117.85 |
Nashville | 28th Ave | Jefferson St | 15,651 | 64.77 | 26.26 | 5 | 117.28 |
Nashville | Harding Pl | Sidco Dr | 36,513 | 49.52 | 27.01 | 6 | 103.55 |
Antioch | Crossings Blvd | Mt View Rd | 16,572 | 34.72 | 31.41 | 7 | 97.54 |
Nashville | 8th Ave | Lafayette St | 26,642 | 69.93 | 13.37 | 8 | 96.66 |
Antioch | Bell Rd | Blue Hole Rd | 49,574 | 37.03 | 22.66 | 9 | 82.35 |
Antioch | Bell Rd | Cane Ridge Rd | 43,119 | 48.92 | 15.25 | 10 | 79.42 |
Antioch | Antioch Pke | Richards Rd | 21,371 | 41.02 | 17.95 | 11 | 76.92 |
Nashville | Bell Rd | Smith Springs Rd | 29,357 | 42.00 | 14.93 | 12 | 71.86 |
Hermitage | Central Pke | Old Hickory Blvd | 42,819 | 41.59 | 14.72 | 13 | 71.02 |
Nashville | Edmondson Pke | Wallace Rd | 20,632 | 38.51 | 15.93 | 14 | 70.38 |
Nashville | Broadmoor Dr | Dickerson Pike | 31,597 | 37.28 | 16.47 | 15 | 70.23 |
Hermitage | Andrew Jackson Pkwy | Lebanon Pike | 43,966 | 39.88 | 14.96 | 16 | 69.79 |
Nashville | Highway 100 | Old Harding Pike | 23,904 | 34.38 | 16.05 | 17 | 66.48 |
Nashville | 8th Ave | Division St | 19,189 | 25.70 | 19.99 | 18 | 65.68 |
Madison | Gallatin Pken | Old Town Village Pvtdr | 31,180 | 38.66 | 13.18 | 19 | 65.02 |
Madison | Myatt Dr | Spring Branch Dr | 24,175 | 28.33 | 18.13 | 20 | 64.60 |
Nashville | Harding Pl | Trousdale Dr | 43,128 | 49.55 | 6.99 | 21 | 63.53 |
Antioch | Murfreesboro Pke | Rural Hill Rd | 31,074 | 33.50 | 14.99 | 22 | 63.48 |
Nashville | Harding Pl | Nolensville Pike | 73,403 | 41.43 | 10.45 | 23 | 62.33 |
Nashville | Donelson Pke | Murfreesboro Pike | 62,368 | 32.95 | 14.50 | 24 | 61.94 |
Nashville | Antioch Pke | Harding Pl | 53,774 | 38.21 | 10.19 | 25 | 58.59 |
Nashville | Edmondson Pke | Old Hickory Blvd | 51,511 | 39.89 | 9.04 | 26 | 57.97 |
Nashville | Brick Church Pke | W Trinity Ln | 31,852 | 24.94 | 16.34 | 27 | 57.63 |
Madison | Rio Vista Dr | State Rt 45 | 29,955 | 19.21 | 18.29 | 28 | 55.79 |
Nashville | Harding Pl | S Perimeter Park Dr | 40,257 | 31.99 | 11.57 | 29 | 55.13 |
Antioch | Forest View Dr | Murfreesboro Pike | 27,420 | 32.97 | 10.99 | 30 | 54.95 |
Madison | Dickerson Pke | Old Hickory Blvdw | 34,268 | 25.58 | 13.59 | 31 | 52.77 |
Nashville | Dickerson Pke | E Trinity Ln | 41,970 | 26.76 | 12.40 | 32 | 51.57 |
Nashville | Nolensville Pke | Thompson Ln | 56,401 | 27.69 | 11.66 | 33 | 51.00 |
Nashville | Lebanon Pke | Mcgavock Pike | 43,817 | 25.64 | 12.51 | 34 | 50.65 |
Nashville | Nolensville Pke | Welshwood Dr | 43,868 | 25.61 | 12.49 | 35 | 50.59 |
Nashville | Jackson Downs Blvd | Lebanon Pike | 36,500 | 23.27 | 13.51 | 36 | 50.29 |
Nashville | Donelson Pke | Royal Pkwy | 39,984 | 34.26 | 7.54 | 37 | 49.33 |
Nashville | Highway 70S | Old Hickory Blvd | 38,811 | 24.71 | 12.00 | 38 | 48.71 |
Nashville | Buena Vista Pke | Clarksville Pike | 54,969 | 21.43 | 13.46 | 39 | 48.35 |
Antioch | Hobson Pke | Murfreesboro Pike | 37,480 | 21.20 | 13.16 | 40 | 47.51 |
Nashville | Highway 100 | Old Hickory Blvd | 40,429 | 28.46 | 9.49 | 41 | 47.44 |
Nashville | S 5th St | Shelby Av | 36,352 | 21.10 | 12.06 | 42 | 45.22 |
Hermitage | Andrew Jackson Pkwy | Old Hickory Blvd | 54,537 | 25.12 | 10.05 | 43 | 45.21 |
Madison | E Palestine Av | Gallatin Pikes | 35,203 | 26.46 | 8.56 | 44 | 43.58 |
Nashville | Bell Rd | Elm Hill Pike | 35,864 | 14.51 | 14.51 | 45 | 43.54 |
Nashville | Murfreesboro Pke | Ransom Pl | 35,004 | 19.57 | 11.74 | 46 | 43.05 |
Madison | Due West Avw | S Graycroft Av | 32,716 | 16.75 | 12.56 | 47 | 41.87 |
Nashville | Nolensville Pke | Old Hickory Blvd | 69,430 | 24.86 | 8.29 | 48 | 41.43 |
Antioch | Bell Rd | Eagle View Blvd | 39,951 | 19.20 | 10.97 | 49 | 41.15 |
Nashville | Dominican Dr | Rosa L Parks Blvd | 52,749 | 24.93 | 7.27 | 50 | 39.47 |
Antioch | Bell Rd | Hickory Hollow Mall Pvtdr Pl | 42,462 | 18.07 | 10.32 | 51 | 38.71 |
Antioch | Murfreesboro Rd | Waldron Rd | 49,374 | 18.31 | 9.99 | 52 | 38.29 |
Antioch | Nolensville Pke | Old Hickory Blvd | 65,111 | 21.88 | 7.99 | 53 | 37.87 |
Antioch | Bell Rd | Mt View Rd | 44,211 | 22.31 | 7.44 | 54 | 37.18 |
Nashville | Charlotte Pke | White Bridge Pike | 60,860 | 23.86 | 5.85 | 55 | 35.56 |
Madison | N Graycroft Av | Old Hickory Blvdw | 52,225 | 16.26 | 9.44 | 56 | 35.15 |
Nashville | 8th Ave | Wedgewood Av | 61,507 | 23.16 | 4.90 | 57 | 32.96 |
Madison | Gallatin Pken | State Rt 45 | 51,689 | 21.20 | 5.30 | 58 | 31.80 |
Nashville | Donelson Pke | Elm Hill Pike | 57,459 | 20.50 | 5.24 | 59 | 30.99 |
Nashville | Franklin Pke | Old Hickory Blvd | 80,823 | 15.59 | 6.10 | 60 | 27.80 |
Madison | Conference Dr | Gallatin Piken | 57,358 | 9.55 | 9.08 | 61 | 27.70 |
Initial Risk Assessment
In order to identify our most dangerous intersections, we first had to find raw collision volume for each. We started the process by parsing over 37,000 collision records and ended up with a list of 588 intersections with ten or more collisions. Next, we calculated a Risk Index Score (RIS) based on number of crashes, injuries, fatalities and hit and run collisions at each one. This allowed us to zero in on high collision volume intersections as a starting point for our study.
Exposure Analysis
Raw collision data alone can’t tell you everything, however. Taking exposure into account (the number of people exposed to those # of crashes/injuries) helps give us a much more complete picture. We accounted for exposure by calculating crash and injury rates for the 61 intersections with the highest RIS (over 50.0 in this case) using traffic volume data obtained from the Tennessee Department of Transportation. This allowed us to compare larger and smaller, busier and more lightly trafficked intersections with a greater degree of accuracy.
Raw Collision Numbers and Risk Index Score
The table below shows the raw collision volumes and RIS for the initial 588 intersections.
Area | Road 1 | Road 2 | Crashes | Injuries | Fatalities | Hit and Runs | Risk Index |
---|---|---|---|---|---|---|---|
Antioch | Bell Rd | Murfreesboro Pike | 84 | 47 | 0 | 16 | 167.50 |
Antioch | Hamilton Church Rd | Murfreesboro Pike | 99 | 35 | 1 | 30 | 157.00 |
Antioch | Bell Rd | Blue Hole Rd | 67 | 41 | 1 | 8 | 145.00 |
Nashville | Harding Pl | Nolensville Pike | 111 | 28 | 0 | 18 | 134.50 |
Nashville | Harding Pl | Sidco Dr | 66 | 36 | 0 | 7 | 126.50 |
Nashville | Donelson Pke | Murfreesboro Pike | 75 | 33 | 0 | 10 | 125.00 |
Antioch | Bell Rd | Cane Ridge Rd | 77 | 24 | 0 | 20 | 108.50 |
Hermitage | Central Pke | Old Hickory Blvd | 65 | 23 | 1 | 20 | 105.00 |
Hermitage | Andrew Jackson Pkwy | Lebanon Pike | 64 | 24 | 0 | 11 | 97.50 |
Nashville | Antioch Pke | Harding Pl | 75 | 20 | 0 | 20 | 97.50 |
Nashville | Nolensville Pke | Thompson Ln | 57 | 24 | 0 | 14 | 95.50 |
Nashville | Buena Vista Pke | Clarksville Pike | 43 | 27 | 0 | 10 | 94.00 |
Nashville | Nolensville Pke | Old Hickory Blvd | 63 | 21 | 0 | 10 | 89.00 |
Nashville | Edmondson Pke | Old Hickory Blvd | 75 | 17 | 0 | 15 | 87.50 |
Antioch | Nolensville Pke | Old Hickory Blvd | 52 | 19 | 0 | 16 | 81.50 |
Hermitage | Andrew Jackson Pkwy | Old Hickory Blvd | 50 | 20 | 0 | 10 | 80.00 |
Nashville | Nolensville Pke | Welshwood Dr | 41 | 20 | 1 | 7 | 79.00 |
Nashville | Broadmoor Dr | Dickerson Pike | 43 | 19 | 0 | 17 | 77.50 |
Nashville | Lebanon Pke | Mcgavock Pike | 41 | 20 | 0 | 7 | 74.00 |
Nashville | Dickerson Pke | E Trinity Ln | 41 | 19 | 0 | 11 | 73.50 |
Nashville | Harding Pl | S Perimeter Park Dr | 47 | 17 | 0 | 12 | 72.00 |
Nashville | Franklin Pke | Old Hickory Blvd | 46 | 18 | 0 | 6 | 71.00 |
Nashville | Harding Pl | Trousdale Dr | 78 | 11 | 0 | 8 | 70.50 |
Nashville | 8Th Avs | Lafayette St | 68 | 13 | 0 | 4 | 68.50 |
Nashville | Highway 70S | Old Hickory Blvd | 35 | 17 | 1 | 4 | 67.00 |
Nashville | Bell Rd | Smith Springs Rd | 45 | 16 | 0 | 9 | 67.00 |
Antioch | Murfreesboro Rd | Waldron Rd | 33 | 18 | 0 | 9 | 66.00 |
Nashville | Brick Church Pke | W Trinity Ln | 29 | 19 | 0 | 6 | 65.00 |
Nashville | Charlotte Pke | White Bridge Pike | 53 | 13 | 0 | 11 | 64.50 |
Madison | N Graycroft Av | Old Hickory Blvdw | 31 | 18 | 0 | 7 | 64.00 |
Antioch | Murfreesboro Pke | Rural Hill Rd | 38 | 17 | 0 | 5 | 64.00 |
Nashville | Bell Rd | Elm Hill Pike | 19 | 19 | 1 | 3 | 63.50 |
Antioch | Bridgestone Pkwy | Heil Quaker Blvd | 35 | 17 | 0 | 6 | 63.00 |
Madison | Rio Vista Dr | State Rt 45 | 21 | 20 | 0 | 4 | 62.50 |
Nashville | Jackson Downs Blvd | Lebanon Pike | 31 | 18 | 0 | 4 | 62.50 |
Madison | Gallatin Pken | Old Town Village Pvtdr | 44 | 15 | 0 | 6 | 62.50 |
Antioch | Hobson Pke | Murfreesboro Pike | 29 | 18 | 0 | 5 | 62.00 |
Nashville | Charlotte Pke | I40 E Ent Ramp | 34 | 17 | 0 | 5 | 62.00 |
Nashville | Dominican Dr | Rosa L Parks Blvd | 48 | 14 | 0 | 6 | 62.00 |
Nashville | 28Th Avn | Jefferson St | 37 | 15 | 0 | 11 | 61.50 |
Madison | Dickerson Pke | Old Hickory Blvdw | 32 | 17 | 0 | 5 | 61.00 |
Antioch | Crossings Blvd | Mt View Rd | 21 | 19 | 0 | 3 | 59.50 |
Madison | Conference Dr | Gallatin Piken | 20 | 19 | 0 | 4 | 59.50 |
Nashville | Donelson Pke | Royal Pkwy | 50 | 11 | 0 | 13 | 59.00 |
Nashville | Murfreesboro Pke | Ransom Pl | 25 | 15 | 1 | 6 | 58.00 |
Nashville | 8Th Avs | Wedgewood Av | 52 | 11 | 0 | 9 | 58.00 |
Antioch | Bell Rd | Eagle View Blvd | 28 | 16 | 0 | 7 | 57.50 |
Nashville | Highway 100 | Old Hickory Blvd | 42 | 14 | 0 | 2 | 57.00 |
Antioch | Hickory Hollow Pkwy | Mt View Rd | 28 | 15 | 0 | 10 | 56.50 |
Nashville | S 5Th St | Shelby Av | 28 | 16 | 0 | 4 | 56.00 |
Antioch | Bell Rd | Hickory Hollow Mall Pvtdr Pl | 28 | 16 | 0 | 4 | 56.00 |
Antioch | Antioch Pke | Richards Rd | 32 | 14 | 0 | 8 | 55.00 |
Madison | Myatt Dr | Spring Branch Dr | 25 | 16 | 0 | 3 | 54.00 |
Nashville | Donelson Pke | Elm Hill Pike | 43 | 11 | 0 | 10 | 54.00 |
Nashville | Highway 100 | Old Harding Pike | 30 | 14 | 0 | 5 | 52.50 |
Madison | Gallatin Pken | State Rt 45 | 40 | 10 | 0 | 15 | 52.50 |
Antioch | Bell Rd | Mt View Rd | 36 | 12 | 0 | 8 | 52.00 |
Antioch | Forest View Dr | Murfreesboro Pike | 33 | 11 | 1 | 6 | 52.00 |
Hermitage | I40 W Ext Ramp | Old Hickory Blvd | 27 | 14 | 0 | 4 | 50.50 |
Madison | Due West Avw | S Graycroft Av | 20 | 15 | 0 | 5 | 50.00 |
Nashville | 8Th Avs | Division St | 18 | 14 | 1 | 2 | 50.00 |
Nashville | Edmondson Pke | Wallace Rd | 29 | 12 | 0 | 11 | 50.00 |
Madison | E Palestine Av | Gallatin Pikes | 34 | 11 | 0 | 11 | 50.00 |
Antioch | Bell Rd | Cedar Pointe Pkwy | 23 | 14 | 0 | 6 | 49.50 |
Antioch | Hamilton Church Rd | Hamilton Crossings | 20 | 14 | 0 | 9 | 49.50 |
Madison | Berkley Dr | Gallatin Pikes | 26 | 13 | 0 | 8 | 49.50 |
Madison | Myatt Dr | State Rt 45 | 35 | 11 | 0 | 9 | 49.50 |
Hermitage | I40 E Ent Ramp | Old Hickory Blvd | 12 | 17 | 0 | 1 | 49.00 |
Nashville | Charlotte Pke | Oceola Av | 25 | 14 | 0 | 3 | 49.00 |
Nashville | N 1St St | Spring St | 32 | 12 | 0 | 5 | 48.50 |
Nashville | Mcgavock Pke | Murfreesboro Pike | 28 | 13 | 0 | 3 | 48.00 |
Nashville | Briley Pkwy S Ext Ramp | Briley Pkwys | 36 | 11 | 0 | 5 | 48.00 |
Nashville | Danby Dr | Harding Pl | 15 | 15 | 0 | 4 | 47.00 |
Nashville | Interstate Dr | Woodland St | 29 | 12 | 0 | 5 | 47.00 |
Antioch | Bell Rd | Hickory Hollow Ter | 21 | 13 | 0 | 7 | 46.50 |
Nashville | Elm Hill Pke | Mcgavock Pike | 31 | 12 | 0 | 2 | 46.50 |
Nashville | Nolensville Pke | Rosedale Av | 27 | 12 | 0 | 5 | 46.00 |
Nashville | Brick Church Pke | Ewing Dr | 19 | 13 | 0 | 7 | 45.50 |
Nashville | 28Th Avn | Charlotte Av | 25 | 12 | 0 | 6 | 45.50 |
Antioch | Eulala Dr | Old Hickory Blvd | 27 | 11 | 0 | 9 | 45.50 |
Nashville | Hillsboro Pke | Woodmont Blvd | 27 | 12 | 0 | 3 | 45.00 |
Nashville | Cowan St | Spring St | 24 | 12 | 0 | 6 | 45.00 |
Antioch | Bell Rd | The Overlook Pvtdr | 16 | 14 | 0 | 3 | 44.50 |
Nashville | Murphy Rd | West End Av | 26 | 12 | 0 | 3 | 44.50 |
Nashville | Nolensville Pke | Tusculum Rd | 29 | 11 | 0 | 5 | 44.50 |
Antioch | Mountain Springs Rd | Murfreesboro Pike | 19 | 13 | 0 | 4 | 44.00 |
Nashville | Elysian Fields Ct | Nolensville Pike | 20 | 12 | 0 | 8 | 44.00 |
Nashville | British Woods Dr | Murfreesboro Pike | 16 | 14 | 0 | 1 | 43.50 |
Antioch | Bell Rd | Brook View Estates Dr | 15 | 14 | 0 | 2 | 43.50 |
Nashville | Dickerson Pke | Hart Ln | 19 | 13 | 0 | 3 | 43.50 |
Nashville | 17Th Avn | Charlotte Av | 22 | 12 | 0 | 5 | 43.50 |
Nashville | Donelson Pke | Shacklett Dr | 23 | 12 | 0 | 3 | 43.00 |
Nashville | Charlotte Pke | Russleo Dr | 21 | 12 | 0 | 5 | 43.00 |
Nashville | Bell Rd | Stewarts Ferry Pike | 28 | 10 | 0 | 8 | 43.00 |
Nashville | Murfreesboro Pke | Old Murfreesboro Pike | 36 | 9 | 0 | 5 | 43.00 |
Antioch | Bell Rd | Benzing Rd | 17 | 13 | 0 | 3 | 42.50 |
Nashville | Douglas Av | Gallatin Av | 24 | 11 | 0 | 6 | 42.50 |
Nashville | Elizabeth St | Thompson Ln | 16 | 13 | 0 | 3 | 42.00 |
Nashville | 21St Avn | Jefferson St | 14 | 13 | 0 | 5 | 42.00 |
Nashville | Broadway | I40 E Ent Ramp | 25 | 11 | 0 | 4 | 42.00 |
Nashville | S 5Th St | Woodland St | 20 | 12 | 0 | 3 | 41.50 |
Nashville | Briley Pkwy N Ext Ramp | Briley Pkwyn | 23 | 11 | 0 | 5 | 41.50 |
Antioch | Bell Rd | Hickory Hollow Pkwy | 22 | 11 | 0 | 6 | 41.50 |
Nashville | Acklen Park Dr | West End Av | 31 | 10 | 0 | 2 | 41.50 |
Hermitage | Andrew Jackson Way | Old Hickory Blvd | 28 | 10 | 0 | 5 | 41.50 |
Nashville | Nolensville Pke | Northcrest Dr | 28 | 9 | 0 | 9 | 41.00 |
Nashville | Clarksville Pke | Rosa L Parks Blvd | 25 | 10 | 0 | 6 | 40.50 |
Antioch | Brooksboro Pl | Murfreesboro Pike | 17 | 12 | 0 | 3 | 40.00 |
Nashville | Patricia Dr | Thompson Pl | 16 | 11 | 0 | 9 | 40.00 |
Nashville | Murfreesboro Pke | Thompson Pl | 26 | 9 | 0 | 9 | 40.00 |
Nashville | Haywood Ln | Nolensville Pike | 31 | 7 | 0 | 13 | 39.50 |
Nashville | Concord Rd | Nolensville Pike | 23 | 11 | 0 | 0 | 39.00 |
Nashville | Harding Pke | White Bridge Pike | 28 | 9 | 0 | 4 | 38.50 |
Nashville | Franklin Pke | Harding Pl | 35 | 8 | 0 | 2 | 38.50 |
Nashville | 2Nd Avs | I40 E Ent Ramp | 13 | 12 | 0 | 3 | 38.00 |
Hermitage | Central Pke | Lebanon Pike | 21 | 11 | 0 | 0 | 38.00 |
Nashville | Nolensville Pke | Ocala Dr | 24 | 9 | 0 | 7 | 38.00 |
Nashville | 21St Avs | Wedgewood Av | 33 | 8 | 0 | 3 | 38.00 |
Nashville | Briley Pkwy | Karen Dr | 19 | 11 | 0 | 1 | 37.50 |
Nashville | Air Freight Blvd | Murfreesboro Pike | 18 | 11 | 0 | 2 | 37.50 |
Nashville | Granny White Pke | Old Hickory Blvd | 15 | 10 | 1 | 0 | 37.50 |
Hermitage | Hickory Hill Ln | Lebanon Pike | 17 | 11 | 0 | 2 | 37.00 |
Hermitage | Lebanon Pke | Shute Ln | 27 | 8 | 0 | 7 | 37.00 |
Nashville | Edge O Lake Dr | Murfreesboro Pike | 11 | 12 | 0 | 2 | 36.50 |
Nashville | James Robertson Pkwy | Main St | 19 | 10 | 0 | 4 | 36.50 |
Nashville | East Thompson Ln | Thompson Pl | 20 | 9 | 0 | 8 | 36.50 |
Nashville | Jefferson St | Rosa L Parks Blvd | 25 | 8 | 0 | 8 | 36.50 |
Nashville | 4Th Avs | I40 E Ext Ramp | 20 | 10 | 0 | 2 | 36.00 |
Nashville | Millwood Dr | Murfreesboro Pike | 25 | 9 | 0 | 2 | 36.00 |
Nashville | Clarksville Pke | Cliff Dr | 21 | 9 | 0 | 6 | 36.00 |
Nashville | 16Th Avn | Church St | 20 | 9 | 0 | 7 | 36.00 |
Nashville | Murfreesboro Pke | Plus Park Blvd | 25 | 8 | 0 | 7 | 36.00 |
Nashville | 4Th Avs | I40 W Ext Ramp | 23 | 9 | 0 | 3 | 35.50 |
Madison | I65 N Ext Ramp | Old Hickory Blvdw | 29 | 7 | 0 | 7 | 35.50 |
Hermitage | Lebanon Pke | Old Hickory Blvd | 39 | 5 | 0 | 7 | 35.50 |
Nashville | 2Nd Avs | I40 W Ext Ramp | 18 | 10 | 0 | 2 | 35.00 |
Nashville | Brentwood East Dr | Old Hickory Blvd | 18 | 10 | 0 | 2 | 35.00 |
Hermitage | Burning Tree Dr | Central Pike | 18 | 10 | 0 | 2 | 35.00 |
Nashville | I 40 | I440 W Ext Ramp | 18 | 10 | 0 | 2 | 35.00 |
Brentwood | Old Hickory Blvd | Stone Brook Dr | 28 | 8 | 0 | 2 | 35.00 |
Nashville | Fesslers Ln | Murfreesboro Pike | 25 | 8 | 0 | 5 | 35.00 |
Nashville | 14Th Avn | Charlotte Av | 41 | 5 | 0 | 4 | 35.00 |
Nashville | Harding Pl | Murfreesboro Pike | 18 | 10 | 0 | 1 | 34.50 |
Nashville | Donelson Pke | I40 E Ent Ramp | 16 | 10 | 0 | 3 | 34.50 |
Nashville | 17Th Avn | Church St | 22 | 9 | 0 | 2 | 34.50 |
Nashville | Arlington Av | Murfreesboro Pike | 22 | 9 | 0 | 2 | 34.50 |
Nashville | Harding Pl | Tampa Dr | 20 | 9 | 0 | 4 | 34.50 |
Nashville | Amalie Dr | Old Hickory Blvd | 22 | 8 | 0 | 7 | 34.50 |
Madison | Due West Ave | Gallatin Pikes | 26 | 7 | 0 | 8 | 34.50 |
Nashville | Briley Pkwy E Ext Ramp | Dickerson Pike | 16 | 10 | 0 | 2 | 34.00 |
Nashville | Harding Pke | Royal Oaks Condos Pvtdr | 16 | 10 | 0 | 2 | 34.00 |
Madison | Brink Haven Av | Gallatin Pikes | 15 | 10 | 0 | 3 | 34.00 |
Nashville | Murfreesboro Pke | Spence Ln | 25 | 7 | 0 | 8 | 34.00 |
Nashville | Hermitage Av | Korean Veterans Blvd | 33 | 6 | 0 | 5 | 34.00 |
Nashville | 4Th Avs | Chestnut St | 17 | 10 | 0 | 0 | 33.50 |
Nashville | 21St Avs | Blair Blvd | 19 | 9 | 0 | 3 | 33.50 |
Antioch | Mt View | Murfreesboro | 12 | 10 | 0 | 4 | 33.00 |
Hermitage | Bell Rd | Old Hickory Blvd | 18 | 9 | 0 | 3 | 33.00 |
Hermitage | Old Hickory Blvd | Old Lebanon Dirt Rd | 18 | 9 | 0 | 3 | 33.00 |
Nashville | Briley Pkwy N Ent Ramp | Briley Pkwyn | 22 | 8 | 0 | 4 | 33.00 |
Nashville | Eastland Av | Gallatin Av | 28 | 7 | 0 | 3 | 33.00 |
Nashville | 14Th Avn | Broadway | 32 | 6 | 0 | 4 | 33.00 |
Nashville | Alhambra Cir | Dickerson Pike | 11 | 10 | 0 | 4 | 32.50 |
Madison | Gallatin Pkes | Neelys Bend Rd | 24 | 7 | 0 | 6 | 32.50 |
Madison | Gallatin Pken | Rivergate Pkwy | 30 | 6 | 0 | 5 | 32.50 |
Nashville | 12Th Avs | Broadway | 39 | 4 | 0 | 6 | 32.50 |
Madison | Gallatin Pkes | Madison Blvd | 24 | 7 | 0 | 5 | 32.00 |
Madison | Gallatin Pkes | Maple St | 30 | 6 | 0 | 4 | 32.00 |
Nashville | 4Th Avs | Lafayette St | 28 | 6 | 0 | 6 | 32.00 |
Nashville | Lucas Ln | W Trinity Ln | 25 | 4 | 1 | 9 | 32.00 |
Madison | Briley Pkwy W Ext Ramp | Briley Pkwyw | 11 | 10 | 0 | 2 | 31.50 |
Madison | Gallatin Pkes | Lakewood Dr | 16 | 9 | 0 | 2 | 31.50 |
Nashville | S 6Th St | Shelby Av | 14 | 9 | 0 | 4 | 31.50 |
Nashville | 4Th Avs | Korean Veterans Blvd | 21 | 8 | 0 | 2 | 31.50 |
Nashville | I65 N Ext Ramp | W Trinity Ln | 17 | 8 | 0 | 6 | 31.50 |
Nashville | 5Th Avs | Broadway | 32 | 5 | 0 | 6 | 31.50 |
Hermitage | Bell Rd | Dodson Chapel Rd | 11 | 10 | 0 | 1 | 31.00 |
Nashville | 4Th Avn | Charlotte Av | 15 | 9 | 0 | 2 | 31.00 |
Nashville | I24 E Ent Ramp | I24E | 15 | 9 | 0 | 2 | 31.00 |
Nashville | Ezell Rd | Haywood Ln | 21 | 7 | 0 | 6 | 31.00 |
Nashville | Briley Pkwy N Ent Ramp | Lebanon Pike | 26 | 6 | 0 | 6 | 31.00 |
Nashville | Interstate Dr | Shelby Av | 14 | 9 | 0 | 2 | 30.50 |
Nashville | Donelson Pke | I40 W Ent Ramp | 26 | 7 | 0 | 0 | 30.50 |
Nashville | Interstate Dr | James Robertson Pkwy | 23 | 7 | 0 | 3 | 30.50 |
Nashville | Lebanon Pke | Spence Ln | 23 | 7 | 0 | 3 | 30.50 |
Madison | Due West Avw | Gallatin Pikes | 21 | 7 | 0 | 5 | 30.50 |
Nashville | Nolensville Pke | Zoo Rd | 19 | 7 | 0 | 7 | 30.50 |
Old Hickory | Saundersville Rd | Shute Ln | 30 | 6 | 0 | 1 | 30.50 |
Antioch | Bell Rd | Collins Park Dr | 24 | 6 | 0 | 7 | 30.50 |
Nashville | 3Rd Avn | James Robertson Pkwy | 29 | 5 | 0 | 7 | 30.50 |
Nashville | Donelson Pke | Knapp Blvd | 19 | 8 | 0 | 1 | 30.00 |
Nashville | Moormans Arm Rd | Whites Creek Pike | 15 | 8 | 0 | 5 | 30.00 |
Antioch | Bell Rd | Zelida Av | 19 | 7 | 0 | 6 | 30.00 |
